|
|
|
|
 |
|
Faculty Members: |
| Name | Qualification | Designation |
| Agia Singh | M.A. MUSIC(VOCAL) | MUSIC TEACHER |
| Ajay Kumar Sharma | B.A., B.Ed. | T.G.T. |
| Ajitpal Kaur | B.Sc. (N.M), B.Ed. | MOTHER TEACHER CLASS IIND |
| Amandeep Kaur | M.A(Punjabi),B.Ed | T.G.T |
| Amrtipal Singh | B.P.Ed., M.P.Ed. | SPORTS INSTRUCTOR |
| Anand Kumar | M.A. Punjabi, B.Ed. | T.G.T Punjabi |
| Bal Ram | B.Sc., B.Ed | T.G.T |
| Bhawandeep Kaur | M.Sc. CHEMSITRY | CHEMISTRY LECTURER |
| Bipanjot Kaur | M.Sc (Maths), B.Ed | P.G.T Mathematics |
| Deepak Rana | M.P.Ed. | PHYSICAL EDUCATION TEACHER |
| Dharamdav | M.A. SANSKRIT | HINDI LECTURER-CUM-HOSTEL SUPDT. |
| Gagandeep Puri | M.A.ENGLISH, B.Ed. PGDCA | ENGLISH LECTURER |
| Geetika Vashist | M.A.Pol. Sc, M.Lib. & Info Sc. | SOCIAL STUDIES TEACHER |
| Gurinder Kaur | M.COM, M.Ed. | MOTHER TEACHER CLASS IST |
| Harpreet Kaur | T.G.T Mathematics | B.Sc, B.Ed |
| Harpreet Kaur | B.A., N.T.T, B.Ed. | T.G.T |
| Inderjit Kaur | B.Sc., B.Ed. | T.G.T. Science |
| Inderjit Kaur | M.A. (ENG.), B.Ed. | ENGLISH TEACHER |
| Jaidev | B.A , B.Ed | T.G.T Hindi |
| Jaidev Singh | M.A Punjabi Punjabi Honours | T.G.T Punjabi |
| Jyoti Chopra | B.Com, M.F.C. | ENGLISH TEACHER |
| Karamjeet Kaur | M.A(Eng.), B.Ed | T.G.T English |
| Kashmir Singh | +2,Short Mil Music, Pipers Course Piper No.-77, Pipe Major Course PM-11 | Bandmaster |
| Kiranvir Kaur | M.A. Maths, B.Ed. | MATHS TEACHER |
| Kuljit Kaur | B.A, B.Ed. | SOCIAL STUDIES TEACHER |
| Mandeep Kaur | B.Com, Diploma in Software Engg. | NURSERY TEACHER |
| Manisha Jaswal | M.A. (HINDI),NTT., B.Ed. | HINDI TEACHER |
| Manpreet Kaur | B.Sc., B.Ed. | T.G.T |
| Manpreet Kaur | B.A., N.T.T. | Primary Teacher |
| Meenakshi Devi | M.A. Pol. Sc., M.A. Punjabi, Giani, B.Ed. | P.G.T Punjabi |
| Meenkshi Devi | M.A. Pol.Sc, M.A. PUNJABI, GIANI, B.ED. | PUNJABI TEACHER |
| Navneet Kaur | | COMPUTER TEACHER |
| Navneet Sethi | B.A. P.G.D.C.A. | Computer Teacher |
| Pratika Lamba | Diploma in Art and Craft | ART & CRAFT TEACHER |
| Pushpinder Kaur | M.A (History), B.Ed | P.G.T |
| Rajwinder Kaur | M.A. Hindi, Political Science, ETT | P.R.T |
| Santosh | B.Sc. B.Ed | T.G.T |
| Sarvesh Kumar Vasudeva | M.Com , M.Ed , U.G.C(Net) | P.G.T(Comm) |
| Satish Kumar | M.P.Ed. | PHYSICS EDUCATION LECTURER |
| Savita Gupta | M.A (Music), M. Phil., B.Ed | J.P.T. Music & Fine Arts |
| Seema Shukla | M.B.A | P.G.T |
| Simranjit Kaur | +2, 3 Year Diploma (Sikh Missionary Course) | Divinity Teacher |
| Suchi Aggarwal | B.Com, M.B.E | P.G.T |
| Sudha Rani | B.Sc., B.Ed. | MOTHER TEACHER CLASS UKG |
| Suresh Kumar Chauhan | B.Sc.(Medical), B.Ed. | SCIENCE TEACHER |
| Surinder Kaur | B.A. (Geography & Psychology) | MOTHER TEACHER CLASS IST |
| Swati Khanna | T.G.T Environment Science | M.Sc Environment Science |
| Vandana Chopra | M.Sc. MATHEMATICS | MATHEMATICS LECTURER |
| Yashvir Yadav | B.A., B.Ed | T.G.T |
|
|
|
|
|
|
|
|
|
|
Student Of Week
|
|
|
|
|
|
|
|
|